<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 5 steps for drawing complex vector sun rays</title>
	<atom:link href="http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html</link>
	<description>Free vectors, illustrations, t-shirt designs, tutorials and designs!</description>
	<pubDate>Tue, 06 Jan 2009 19:41:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Dumie</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html#comment-712</link>
		<dc:creator>Dumie</dc:creator>
		<pubDate>Mon, 05 Jan 2009 11:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-712</guid>
		<description>A very GOOD tutorial.... I've always had a hard time trying to create that in illustrator.

Thank you very much!!</description>
		<content:encoded><![CDATA[<p>A very GOOD tutorial&#8230;. I&#8217;ve always had a hard time trying to create that in illustrator.</p>
<p>Thank you very much!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgiana</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html#comment-708</link>
		<dc:creator>Georgiana</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-708</guid>
		<description>Thanks for writing Jessica .
It is  actually very easy to do this effect in Photoshop as it is in Illustrator...and be sure that you will see a tutorial on this subject in the near future.</description>
		<content:encoded><![CDATA[<p>Thanks for writing Jessica .<br />
It is  actually very easy to do this effect in Photoshop as it is in Illustrator&#8230;and be sure that you will see a tutorial on this subject in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html#comment-706</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Thu, 01 Jan 2009 16:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-706</guid>
		<description>hi

can you tell an easy similar way to do the same in PHOTOSHOP and not illustrator ? I use photoshop 7 ...

thank you very much and waiting for your reply curiously.

Jessy</description>
		<content:encoded><![CDATA[<p>hi</p>
<p>can you tell an easy similar way to do the same in PHOTOSHOP and not illustrator ? I use photoshop 7 &#8230;</p>
<p>thank you very much and waiting for your reply curiously.</p>
<p>Jessy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chandrashekhara gowda</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html#comment-617</link>
		<dc:creator>chandrashekhara gowda</dc:creator>
		<pubDate>Tue, 18 Nov 2008 11:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-617</guid>
		<description>hi..  good technic to teach me well,
thank a lot</description>
		<content:encoded><![CDATA[<p>hi..  good technic to teach me well,<br />
thank a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html#comment-527</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Mon, 13 Oct 2008 03:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-527</guid>
		<description>I must be a freakin' dunce.  When I click "Dashed Line," nothing happens...</description>
		<content:encoded><![CDATA[<p>I must be a freakin&#8217; dunce.  When I click &#8220;Dashed Line,&#8221; nothing happens&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html#comment-490</link>
		<dc:creator>Lukas</dc:creator>
		<pubDate>Wed, 01 Oct 2008 06:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-490</guid>
		<description>Well just a quick comment, that some RIPS can't handle it. Had a customer that used this technique about 2 years ago. When a poster was printed the line width got up to well over 2000pt and the RIP went crazy, lotts of ines everywhere. You may need to expand appearance to make sure you get what you see.</description>
		<content:encoded><![CDATA[<p>Well just a quick comment, that some RIPS can&#8217;t handle it. Had a customer that used this technique about 2 years ago. When a poster was printed the line width got up to well over 2000pt and the RIP went crazy, lotts of ines everywhere. You may need to expand appearance to make sure you get what you see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Spedding</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html#comment-488</link>
		<dc:creator>Gary Spedding</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-488</guid>
		<description>Try this in InDesign too for some really crazy designs.  More flexibility with strokes in InDesign.

Thanks for this though.</description>
		<content:encoded><![CDATA[<p>Try this in InDesign too for some really crazy designs.  More flexibility with strokes in InDesign.</p>
<p>Thanks for this though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html#comment-174</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Tue, 02 Sep 2008 14:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-174</guid>
		<description>This kinda makes me really happy and really angry at the same time.

To think of the time I would have saved....

thanks!</description>
		<content:encoded><![CDATA[<p>This kinda makes me really happy and really angry at the same time.</p>
<p>To think of the time I would have saved&#8230;.</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dakeat</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html#comment-72</link>
		<dc:creator>dakeat</dc:creator>
		<pubDate>Wed, 20 Aug 2008 15:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-72</guid>
		<description>I can't tell you how many times I have searched for a "quick" tutorial on how to do this in the past, and only found crappy tutorials on it. Brilliant in it's simplicity. Thanks a ton!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t tell you how many times I have searched for a &#8220;quick&#8221; tutorial on how to do this in the past, and only found crappy tutorials on it. Brilliant in it&#8217;s simplicity. Thanks a ton!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ressa</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html#comment-66</link>
		<dc:creator>Ressa</dc:creator>
		<pubDate>Tue, 19 Aug 2008 02:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-66</guid>
		<description>This is wonderful! I love tutorials that make my (design)life easier.</description>
		<content:encoded><![CDATA[<p>This is wonderful! I love tutorials that make my (design)life easier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
