<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 steps for drawing complex vector sun rays</title>
	<atom:link href="http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=5-steps-for-drawing-complex-vector-sun-rays</link>
	<description>Free vectors, illustrations, t-shirt designs, tutorials and designs!</description>
	<lastBuildDate>Sun, 14 Mar 2010 22:11:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html/comment-page-1#comment-3658</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-3658</guid>
		<description>Jebus man!!! That was too easy.  Thanks for the tutorial!</description>
		<content:encoded><![CDATA[<p>Jebus man!!! That was too easy.  Thanks for the tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Czyzewicz</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html/comment-page-1#comment-3570</link>
		<dc:creator>Sara Czyzewicz</dc:creator>
		<pubDate>Sat, 28 Nov 2009 04:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-3570</guid>
		<description>Wow. Yeah you just saved me a vast amount of time, thanks for posting.</description>
		<content:encoded><![CDATA[<p>Wow. Yeah you just saved me a vast amount of time, thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Czyzewicz</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html/comment-page-1#comment-3372</link>
		<dc:creator>Sara Czyzewicz</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-3372</guid>
		<description>Wow. Yeah you just saved me a vast amount of time, thanks for posting.</description>
		<content:encoded><![CDATA[<p>Wow. Yeah you just saved me a vast amount of time, thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html/comment-page-1#comment-3177</link>
		<dc:creator>Mindy</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-3177</guid>
		<description>I get the same results. The same black circle when I expand my radial.
I have CS2 could that be the problem?</description>
		<content:encoded><![CDATA[<p>I get the same results. The same black circle when I expand my radial.<br />
I have CS2 could that be the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designer Row</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html/comment-page-1#comment-2809</link>
		<dc:creator>Designer Row</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-2809</guid>
		<description>You rock! Thanks so much for posting this. It honestly can&#039;t get any simpler than this. Thanks again.</description>
		<content:encoded><![CDATA[<p>You rock! Thanks so much for posting this. It honestly can&#8217;t get any simpler than this. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StevenHou</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html/comment-page-1#comment-2783</link>
		<dc:creator>StevenHou</dc:creator>
		<pubDate>Sat, 19 Sep 2009 16:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-2783</guid>
		<description>I hate to be the clueless one but I need some help. The last line of the tut says to expand with OBJECT &gt; EXPAND. When I do that, the circle turns back to a full black circle. I only get the options to expand stroke and fill, the &quot;object&quot; box is grayed out. What&#039;s wrong? What do I do the accomplish the expand? Thanks!</description>
		<content:encoded><![CDATA[<p>I hate to be the clueless one but I need some help. The last line of the tut says to expand with OBJECT &gt; EXPAND. When I do that, the circle turns back to a full black circle. I only get the options to expand stroke and fill, the &#8220;object&#8221; box is grayed out. What&#8217;s wrong? What do I do the accomplish the expand? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Best Illustrator Tutorials &#38; Articles of 2008 &#124; Vectordiary</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html/comment-page-1#comment-2716</link>
		<dc:creator>30 Best Illustrator Tutorials &#38; Articles of 2008 &#124; Vectordiary</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-2716</guid>
		<description>[...] 17. 5 steps for drawing complex vector sun rays [...]</description>
		<content:encoded><![CDATA[<p>[...] 17. 5 steps for drawing complex vector sun rays [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 Best Illustrator Tutorials &#38; Articles of 2008 &#124; Graffititools:Designing tips n tools, tutorials, tricks</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html/comment-page-1#comment-2613</link>
		<dc:creator>20 Best Illustrator Tutorials &#38; Articles of 2008 &#124; Graffititools:Designing tips n tools, tutorials, tricks</dc:creator>
		<pubDate>Sat, 29 Aug 2009 08:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-2613</guid>
		<description>[...] 13. 5 steps for drawing complex vector sun rays [...]</description>
		<content:encoded><![CDATA[<p>[...] 13. 5 steps for drawing complex vector sun rays [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikita</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html/comment-page-1#comment-2209</link>
		<dc:creator>nikita</dc:creator>
		<pubDate>Sat, 25 Jul 2009 17:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-2209</guid>
		<description>Any chance I can get a gradient on this?
n</description>
		<content:encoded><![CDATA[<p>Any chance I can get a gradient on this?<br />
n</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://www.designioustimes.com/tutorials/5-steps-for-drawing-complex-vector-sun-rays.html/comment-page-1#comment-1815</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Tue, 12 May 2009 16:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=198#comment-1815</guid>
		<description>OMG...this is SO much easier than the other tuts I&#039;ve seen for this effect. You are a genius! Thanks :)</description>
		<content:encoded><![CDATA[<p>OMG&#8230;this is SO much easier than the other tuts I&#8217;ve seen for this effect. You are a genius! Thanks :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
