<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A simple way to wrap an object in Illustrator</title>
	<atom:link href="http://www.designioustimes.com/tutorials/a-simple-way-to-wrap-an-object-in-illustrator.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designioustimes.com/tutorials/a-simple-way-to-wrap-an-object-in-illustrator.html#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-simple-way-to-wrap-an-object-in-illustrator</link>
	<description>Free vectors, illustrations, t-shirt designs, tutorials and designs!</description>
	<lastBuildDate>Sun, 14 Mar 2010 22:11:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: styymy</title>
		<link>http://www.designioustimes.com/tutorials/a-simple-way-to-wrap-an-object-in-illustrator.html/comment-page-1#comment-1874</link>
		<dc:creator>styymy</dc:creator>
		<pubDate>Sun, 17 May 2009 03:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=411#comment-1874</guid>
		<description>I believe he used the direct selection tool to do the erasing. That is the arrow in the top right of the toolbar. The white one, not the solid black one. Select the areas you don&#039;t want and delete. Or you could use the pen tool with the minus dash and select the point individually and delete.</description>
		<content:encoded><![CDATA[<p>I believe he used the direct selection tool to do the erasing. That is the arrow in the top right of the toolbar. The white one, not the solid black one. Select the areas you don&#8217;t want and delete. Or you could use the pen tool with the minus dash and select the point individually and delete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.designioustimes.com/tutorials/a-simple-way-to-wrap-an-object-in-illustrator.html/comment-page-1#comment-1008</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 04 Mar 2009 01:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=411#comment-1008</guid>
		<description>well said, finally a good report on this stuff</description>
		<content:encoded><![CDATA[<p>well said, finally a good report on this stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel</title>
		<link>http://www.designioustimes.com/tutorials/a-simple-way-to-wrap-an-object-in-illustrator.html/comment-page-1#comment-684</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Mon, 08 Dec 2008 13:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=411#comment-684</guid>
		<description>How did you do the erasing?</description>
		<content:encoded><![CDATA[<p>How did you do the erasing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adetelyu</title>
		<link>http://www.designioustimes.com/tutorials/a-simple-way-to-wrap-an-object-in-illustrator.html/comment-page-1#comment-678</link>
		<dc:creator>adetelyu</dc:creator>
		<pubDate>Sun, 07 Dec 2008 18:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=411#comment-678</guid>
		<description>How did you do the erasing?</description>
		<content:encoded><![CDATA[<p>How did you do the erasing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A simple way to wrap an object in Illustrator &#124; CrazyLeaf Design Blog</title>
		<link>http://www.designioustimes.com/tutorials/a-simple-way-to-wrap-an-object-in-illustrator.html/comment-page-1#comment-492</link>
		<dc:creator>A simple way to wrap an object in Illustrator &#124; CrazyLeaf Design Blog</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=411#comment-492</guid>
		<description>[...] using Adobe Illustrator(I’m using AI CS3 on a PC). It is very simple and it looks really cool. View source    Vertical1235083 = false; ShowAdHereBanner1235083 = true; RepeatAll1235083 = false; [...]</description>
		<content:encoded><![CDATA[<p>[...] using Adobe Illustrator(I’m using AI CS3 on a PC). It is very simple and it looks really cool. View source    Vertical1235083 = false; ShowAdHereBanner1235083 = true; RepeatAll1235083 = false; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Design Links and Tutorials</title>
		<link>http://www.designioustimes.com/tutorials/a-simple-way-to-wrap-an-object-in-illustrator.html/comment-page-1#comment-485</link>
		<dc:creator>Graphic Design Links and Tutorials</dc:creator>
		<pubDate>Mon, 29 Sep 2008 09:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.designioustimes.com/?p=411#comment-485</guid>
		<description>&lt;strong&gt;A simple way to wrap an object in Illustrator &#124; Designious Times...&lt;/strong&gt;

This tutorial will show you how to wrap  an object around another object using Adobe Illustrator(I’m using AI CS3 on a PC). It is very simple and it looks really cool....</description>
		<content:encoded><![CDATA[<p><strong>A simple way to wrap an object in Illustrator | Designious Times&#8230;</strong></p>
<p>This tutorial will show you how to wrap  an object around another object using Adobe Illustrator(I’m using AI CS3 on a PC). It is very simple and it looks really cool&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
